|
North Scottsdale - Moñtana del Sol - 8245 East Bell Road # 102 - $299,900
|
|||||||||||||||||
|
2 Bedroom
Great Room Condo |
![]() |
||||||||||||||||
| 2 bath | |||||||||||||||||
| 1,314 Square Feet | |||||||||||||||||
| Year Built: 1998 | |||||||||||||||||
| Gated Community | |||||||||||||||||
| Heated Community Pool/Spa | |||||||||||||||||
| 1 Car Attached Garage | |||||||||||||||||
| Ground Floor Single Level Unit | |||||||||||||||||
| BEST VALUE - Location, Location! Ground floor unit (no steps). Live right in the middle of the FBR PGA Tour experience and have the ability to walk instead of drive. Walking distance to Tournament Players Club and the CAP Basin Sports Complex. Very clean 2 bedroom, 2 bath great room plan with an attached 1 car garage. Montana del Sol is a gated community that offers heated community pool, spa, BBQ area. Fireplace in great room and lots of media and art niches. Laundry room includes the washer/dryer. Open kitchen with tile floors, microwave & refrigerator. Private covered patio to enjoy the outdoors & lush green HOA common areas. Security system. Furnishings as seen in photos convey with an accepted contract. |
|||||||||||||||||
| Garage | Community BBQ | ||||||||||||||||
| Living Room (2) | Master Suite | Guest Bath | Exterior Building | Gated Entrance | Community Entry Sign | ||||||||||||
| Living Room (3) | Master Bath (1) | Kitchen | Exterior Entrance | Gated Entrance (2) | |||||||||||||
| Living Room (4) | Master Bath (2) | Dining Room | Covered Patio | Community Gazebo | |||||||||||||
|
|||||||||||||||||
|
The Oasis at Gainey Ranch - 7222 E. Gainey Ranch Rd. # 202 - Gainey Ranch $499,000
|
|||||||||||||||||
|
2 Bedrooms plus Den/Office
|
![]() |
||||||||||||||||
| 2 bath | |||||||||||||||||
| 1,695 Square Feet | |||||||||||||||||
| Year Built: 1991 | |||||||||||||||||
| Guard Gated Community | |||||||||||||||||
| Community Pool/Spa/Tennis/Fitness | |||||||||||||||||
| 2 Car Attached Garage | |||||||||||||||||
| Completly Remodeled | |||||||||||||||||
| BEST VALUE - Completely remodeled incl. hardwood flooring, granite counters, stainless steel appliances, travertine shower, carpeting, A/C heat pump, lighting, paint, etc. Spotless & move-in ready. This is a true luxury retreat in the popular Gainey Ranch golf community. Large walkout private balcony off the breakfast/LR area & a 2nd balcony off the master suite. 2 way fireplace between Den/LR. Neutral, upgraded carpet. 2 car attached garage with direct access to home. This is an interior end unit, open on 3 sides. Convenient access to pool/spa. Gainey also has comm tennis/fitness & miles of walking trails. 24 hour guard gated community. All furniture is new & negotiable with a sale . |
|||||||||||||||||
| Community Pool | |||||||||||||||||
| Living Room (2) | Master Suite | Office | 2nd Balcony | Community Entrance | |||||||||||||
| Kitchen | Master Bath | Living /Dining Room | Powder Room | ||||||||||||||
|
|||||||||||||||||
|
Tranquility in Tatum Ranch- 30244 North 40th Place - North Phoenix $363,000
|
|||||||||||||||||||||
|
3 Bedrooms plus Loft
|
![]() |
||||||||||||||||||||
| 2.5 bath | |||||||||||||||||||||
| 2,195 Square Feet | |||||||||||||||||||||
| Year Built: 1989 | |||||||||||||||||||||
| Sparkling Pool | |||||||||||||||||||||
| Built-in BBQ Grill | |||||||||||||||||||||
| 3 Car Garage | |||||||||||||||||||||
| Spotless and Move-in Ready | |||||||||||||||||||||
| BEST VALUE - Original owners have meticulously maintained this home. It is move-in ready. 3 bedrooms + spacious loft makes for an ideal office, 2nd family room, play area or a 4th BR. Kitchen has breakfast nook with views to a private, gorgeous backyard. Formal dining and eat-in kitchen. Newer appliances and flooring, re-surfaced cabinets, corian counters. Fireplace in family room. Powder room has been updated with granite slab counters. Sparkling pool, large expanded covered patio area and built-in BBQ grill with granite countertop. Very pleasant backyard with mature trees and landscaping. 3 car garage provides for lots of storage space. Walking distance to grocery stores, shopping, restaurants, library and a city park. | |||||||||||||||||||||
| Living Room (Panoramic) | Kitchen (Panoramic) | Loft (2) | Powder Room | Rear Yard | |||||||||||||||||
| Kitchen | Family Room | Loft (Panoramic) | Pool (Panoramic) | Rear Yard (2) | |||||||||||||||||
|
|||||||||||||||||||||
|
"Top of the Mountain" - 13753 East Columbine Drive - Scottsdale Mountain $769,000
|
|||||||||||||||||
|
3 Bedrooms plus Den/Office
|
![]() |
||||||||||||||||
| 2.75 bath | |||||||||||||||||
| 2,782 Square Feet | |||||||||||||||||
| Year Built: 1996 | |||||||||||||||||
| Guard Gated Community | |||||||||||||||||
| Community Spa/Tennis Courts | |||||||||||||||||
| 3 Car Garage | |||||||||||||||||
| Mountain and City Views!! | |||||||||||||||||
| BEST VALUE - The Top of the Mountain! This home is on the highest street in this portion of the subdivision, the Mountain is literally right out your front door. This view is only rivaled by the panoramic mountain and city light views to the back. Be prepared for the `WOW` feeling as you enter this home. 4 bedrooms, 2.75 baths, 2,782 square feet. Formal Dining, eat-in kitchen and breakfast bar. High ceilings, tall low-E windows, many with seamless mitered glass in view corners. 2 sided fireplace between the living and family rooms. The family room also has a built-in media niche with pre-wired Bose Surround Sound speakers. Large kitchen with 10` island, double ovens and built-in refrigerator. Master Suite VIEWS! Jetted tub. 8`patio doors to the lush back yard. Gas beehive fireplace with built-in seating. This home is on the premium View Lot that is often sought after & very hard to find. 3-car garage, water softener. Community spa & tennis courts. |
|||||||||||||||||
|
|||||||||||||||||
|
North Scottsdale Custom Home Site in Troon Ridge Estates - 11366 East Mariposa Grande Drive- $525,000
|
||||
|
1.46 Acres - 63,758 SF
|
![]() |
|||
| Gated Community | ||||
| Utilities: Water, Electric, Sewer, Gas, Cable available to the property | ||||
| Mountain Views | ||||
| Natural High Desert Vegetation | ||||
| 17,769 SF Building Envelope | ||||
| Panoramic View Lot | ||||
| Community Pools, Spa, Tennis, Basketball and Volleyball | ||||
| Build Now Or Not At All | ||||
| TROON CUSTOM HOME SITE - Large ( 1.46 acre), secluded flag lot in Troon Ridge Estates 3. Incredible unobstructed mountain views in all directions. Troon Ridge 3 is a desirable, gated custom home community. Large building envelope of 17,769sf. Setbacks are 25' front, 7' sides, 20' rear and maintain 20' between structures on adjacent lots. All utilities (electric, city water, gas, sewer. cable & phone) available. Troon is also home to the exclusive Troon Golf Country Club. | ||||
| View 6 | ||||
| View 7 | View 8 | Base Map Survey (PDF) | Development Standards (PDF) | CC & R's (PDF) |
|
North Scottsdale Custom Home Site - 8145 East Tecolote Circle- $625,000
|
||||
|
1.17 Acres - 50,965 SF
|
![]() |
|||
| Gated Community | ||||
| Utilities: Water, Electric, Sewer, Gas, Cable available to the property | ||||
| Mountain Views | ||||
| Natural High Desert Vegetation | ||||
| 37,838 SF Developable | ||||
| North/South Elevated View Lot | ||||
| Community Pools, Spa, Tennis, Basketball and Volleyball | ||||
| Build Now Or Not At All | ||||
| AVAILABLE - This is an outstanding lot with grand, panoramic views of Black Mountain & city lights in the exclusive, gated Tecolote community of North Scottsdale. Tecolote is a 28 lot custom home community adjacent to The Boulders Resort with resale home prices that start at 1.4 million. Electric, gas, cable, phone, city water & sewer available. This lot is 1.17 acres(50,965 sf)of which 37,838 square feet may be developed. Gentle sloping, elevated lot for easy build overlooks R190 zoning to the south. | ||||
| Architectural & Design Guidelines (PDF) | Development Standards (PDF) | CC & R's (PDF) | Site Plan (PDF) | Aerial (PDF) |
|
North Phoenix Custom Home Site - The Estates at Tramonto, Lot 28 - $260,000
|
|||
|
.64 Acres - 27,731 SF
|
![]() |
||
| Gated Community | |||
| Utilities: Water, Electric, Sewer, Gas, Cable available to the property | |||
| Mountain Views | |||
| Natural High Desert Vegetation | |||
| Easy-build Hillside Lot | |||
| Paved Streets | |||
| Community Pools, Spa, Tennis, Basketball and Volleyball | |||
| Build Now Or Not At All | |||
| NORTH PHOENIX CUSTOM HOME SITE - Enjoy the views, privacy and open spaces from this breathtaking lot in gated Tramonto Estates of North Phoenix. This is a corner lot that is waiting for yourcustom home builder to create your dream home. Electric, city water, sewer, gas,phone and cable are readily available. This is an easy build hillside lot to provide outstanding views. Tramonto has two community recreation areas withheated pools, spas, tennis, basketball, volleyball and playgrounds. | |||
| East Community Pool/Spa |
East Playground | East Basketball Court | East Tennis Courts |
| West Community Pool/Spa | West Pool Panoramic |
West Playground |
Lot 28 SUBDIVISION PLAT |
![]() |
|||
| Download an Information Flyer (PDF) | |||
|
TRAMONTO - North Phoenix - 3318 West Galvin Street - $398,000
|
|||||||
|
5 Bedrooms + Den
|
![]() |
||||||
| 3 Baths | |||||||
| 2,958 Square Feet |
|||||||
| 2004 Construction |
|||||||
| Stacked Stone Front Entry | |||||||
| Downstairs Bedroom and full bath | |||||||
| Professionally Landacaped Rear Yard |
|||||||
| Community Pools, Spa, Tennis, Basketball and Volleyball | |||||||
| SOLD Spectacular move-in ready open plan home with generous sized rooms. Stacked stone graces front entry which leads to large formal living room and dining room. Neutral carpet and stone-like tile in entry, halls, kitchen, baths & breakfast room. Family room opens to Kitchen with maple cabinets, tile counters & butlers pantry. Huge family room with wall of windows to view grassy prof essionally landscaped rear yard. Master Bedroom with great mountain views. Guest bedroom downstairs with a full bath. Excellent interior location-a short walk to new Tramonto Park! Close to Elementary School, Home Depot & proposed Kohl's. Tramonto features community pool/spa, tennis, volleyball, sport courts, walking trails and great children's play areas. | |||||||
| Exterior Back | West Pool Panoramic |
East Basketball Court | |||||
| Kitchen | Family Room | Master Panoramic |
Mountain View | Mountain View 2 | West Playground | East Playground | |
| West Community Pool/Spa | East Community Pool/Spa |
East Tennis Courts | |||||
|
|
|||||||
|
The Knolls of Cave Creek - 6088 East Knolls Way - $349,000
|
|||||||
|
2 Bedrooms + Den
|
![]() |
||||||
| 2 Baths | |||||||
| 1,472 Square Feet |
|||||||
| 2005 Construction | |||||||
| High Quality Upgrades Throughout | |||||||
| Granite Counters/ Tile Floors | |||||||
| Walk to popular Cave Creek restaurants and shopping! | |||||||
| Community Pool & Spa | |||||||
| SOLD Enjoy carefree living w/ this enchanting patio home. Starting w/ its premium lot steps from heated community spa + pool, this inviting residence has convenient location minutes from championship golf courses, shopping, dining,+ transportation corridors. Interior is finely appointed w/ 16' tile flooring in living areas, stainless steel appliances, granite slab cntrs w/ rounded edges, gas fp, 10' ceilings, views of mtns, master featuring large bath area w snail shower, his/her sinks,+ large walk-in closet. The floor plan itself offers 2 bedrooms, 2 full bathrooms, office cove, + 2 car garage. Perfect for a secondary residence or your primary home!. | |||||||
| Floorplan | Rear Views | Rear Exterior | |||||
| Great Room Photo 2 | Kitchen Photo 2 | Guest Bedroom | Study | Foyer | Community Pool | Rear Exterior Photo 2 | |
|
|
|||||||
|
TRAMONTO - 3029 West Via Perugia - $300,000
|
||||||
|
3 Bedrooms plus Spacious Loft
|
![]() |
|||||
| 2.5 Baths | ||||||
| 2,024 Square Feet |
||||||
| 2003 Construction |
||||||
| Granite Counters | ||||||
| Stainless Appliances | ||||||
| Professionally Landacaped Rear Yard |
||||||
| Community Pools, Spa, Tennis, Basketball and Volleyball | ||||||
| SOLD This home is a 'WOW'! Truly model perfect with high quality finishes normally found in custom homes. 3 large Bedroomss & spacious loft with Mountain views; 2.5 baths; built in 2003. Kitchen with granite slab counters, island, raised panel maple cabinets with pull-outs and stainless steel appliances. Custom ceiling fans, two-tone paint, satin-nickel door hardware. 20' diagonal stone-like tile in entry, kitchen, baths and laundry. Wood blinds; wired for surround, security & internet. Solid oak wood banister and plenty of storage. Post tension slab constructi. Tramonto features 2 Community Rec areas w/ heated pool & spa/play-grounds/tennis and sport courts. Close to Shopping, restaurants and K-8 School. | ||||||